Back to all Pipe Products
A-53 Black & Galvanized
Count on us for High-Quality A-53 Black & Galvanized Pipes.
We have A-53 Black & Galvanized pipes that meet industry standards. We are a master distributor in tested pipes offering material in plain end, roll grooved, and threaded and coupled. Servicing our customers with different needs and requirements and our extensive variety of stock is what we do best!
A-53 Black Specifications
Size in Inches & Gage | Lbs. Per Ft. | Finish |
---|---|---|
10" SCHEDULE 10 | 21.21 | BLACK |
12" SCHEDULE 10 | 25.22 | BLACK |
14" SCHEDULE 10 | 36.71 | BLACK |
8" SCHEDULE 20 | 22.36 | BLACK |
10" SCHEDULE 20 | 28.04 | BLACK |
12" SCHEDULE 20 | 33.38 | BLACK |
1/8" SCHEDULE 40 | 0.245 | BLACK |
1/4" SCHEDULE 40 | 0.425 | BLACK |
3/8" SCHEDULE 40 | 0.568 | BLACK |
1/2" SCHEDULE 40 | 0.851 | BLACK |
3/4" SCHEDULE 40 | 1.131 | BLACK |
1" SCHEDULE 40 | 1.679 | BLACK |
1-1/4" SCHEDULE 40 | 2.273 | BLACK |
1-1/2" SCHEDULE 40 | 2.718 | BLACK |
2" SCHEDULE 40 | 3.653 | BLACK |
3" SCHEDULE 40 | 7.576 | BLACK |
3-1/2" SCHEDULE 40 | 9.109 | BLACK |
4" SCHEDULE 40 | 10.79 | BLACK |
5" SCHEDULE 40 | 14.62 | BLACK |
6" SCHEDULE 40 | 18.97 | BLACK |
8" SCHEDULE 40 | 28.55 | BLACK |
10" SCHEDULE 40 | 40.48 | BLACK |
12" SCHEDULE STD | 49.56 | BLACK |
14" SCHEDULE STD | 54.57 | BLACK |
1/4" SCHEDULE 80 | 0.535 | BLACK |
3/8" SCHEDULE 80 GR "A" | 0.739 | BLACK |
3/8" SCHEDULE 80 GR "B" | 0.739 | BLACK |
1/2" SCHEDULE 80 GR "A" | 1.088 | BLACK |
1/2" SCHEDULE 80 GR "B" | 1.088 | BLACK |
3/4" SCHEDULE 80 GR "A" | 1.474 | BLACK |
3/4" SCHEDULE 80 GR "B" | 1.474 | BLACK |
1" SCHEDULE 80 GR "A" | 2.172 | BLACK |
1" SCHEDULE 80 GR "B" | 2.172 | BLACK |
1-1/4" SCHEDULE 80 GR "A" | 2.997 | BLACK |
1-1/4" SCHEDULE 80 GR "B" | 2.997 | BLACK |
1-1/2" SCHEDULE 80 GR "A" | 3.631 | BLACK |
1-1/2" SCHEDULE 80 GR "B" | 3.631 | BLACK |
2" SCHEDULE 80 GR "A" | 5.022 | BLACK |
2" SCHEDULE 80 GR "B" | 5.022 | BLACK |
2-1/2" SCHEDULE GR "A" | 7.661 | BLACK |
2-1/2" SCHEDULE GR "B" | 7.661 | BLACK |
3" SCHEDULE 80 GR "A" | 10.25 | BLACK |
3" SCHEDULE 80 GR "B" | 10.25 | BLACK |
3-1/2" SCHEDULE 80 GR "A" | 12.51 | BLACK |
3-1/2" SCHEDULE 80 GR "B" | 12.51 | BLACK |
4" SCHEDULE 80 GR "A" | 14.98 | BLACK |
4" SCHEDULE 80 GR "B" | 14.98 | BLACK |
5" SCHEDULE 80 | 20.78 | BLACK |
6" SCHEDULE 80 GR "A" | 28.57 | BLACK |
6" SCHEDULE 80 GR "B" | 28.57 | BLACK |
8" SCHEDULE 80 GR "B" | 43.39 | BLACK |
A-53 Galvanized Specifications
Size in Inches & Gage | Lbs. Per Ft. | Finish |
---|---|---|
10" SCHEDULE 10 | 21.21 | GALV |
3/8" SCHEDULE 40 | 0.568 | GALV |
1/2" SCHEDULE 40 | 0.851 | GALV |
3/4" SCHEDULE 40 | 1.131 | GALV |
1" SCHEDULE 40 | 1.679 | GALV |
1-1/4" SCHEDULE 40 | 2.273 | GALV |
1-1/2" SCHEDULE 40 | 2.718 | GALV |
2" SCHEDULE 40 | 3.653 | GALV |
2-1/2" SCHEDULE 40 | 5.793 | GALV |
3" SCHEDULE 40 | 7.576 | GALV |
3-1/2" SCHEDULE 40 | 9.109 | GALV |
4" SCHEDULE 40 | 10.79 | GALV |
5" SCHEDULE 40 | 14.62 | GALV |
6" SCHEDULE 40 | 18.97 | GALV |
8" SCHEDULE 40 | 28.55 | GALV |
1/2" SCHEDULE 80 | 1.088 | GALV |
3/4" SCHEDULE 80 | 1.474 | GALV |
1" SCHEDULE 80 | 2.172 | GALV |
1-1/4" SCHEDULE 80 | 2.997 | GALV |
1-1/2" SCHEDULE 80 | 3.631 | GALV |
2" SCHEDULE 80 | 5.022 | GALV |
2-1/2" SCHEDULE 80 | 7.661 | GALV |
4" SCHEDULE 80 | 14.98 | GALV |